Template | archive.php |
Title | Category: Agent Experience |
ID | 11330 |
Date | May 19, 2025 |
Title | The Reality Check New Hires Actually Need |
Url | https://www.vistio.io/blog/the-reality-check-new-hires-actually-need/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | When simulations mirror the complexity, pressure, and unpredictability of real customer interactions, they become a way to determine whether agents can actually apply what they’ve learned. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/05/the-reality-check-new-hires-actually-need-150x150.jpg |
ID | 11315 |
Date | May 12, 2025 |
Title | Why the End of Onboarding Is Just the Beginning of Training |
Url | https://www.vistio.io/blog/why-the-end-of-onboarding-is-just-the-beginning-of-training/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Most new agents begin taking live calls with limited confidence and an incomplete skillset. And while that’s not a failure of onboarding, it is a sign that more support is needed after the program ends. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/05/why-the-end-of-onboarding-is-just-the-beginning-of-training-150x150.jpg |
ID | 11311 |
Date | April 30, 2025 |
Title | The 70:20:10 Learning Model: How AI-Powered Practice Drives Real Performance |
Url | https://www.vistio.io/blog/70-20-10-learning-model-how-ai-powered-practice-drives-real-performance/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | The 70:20:10 learning model offers a more complete training framework that builds adaptable, confident agents who can navigate real customer scenarios with empathy, accuracy, and speed. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/04/70-20-10-1-150x150.jpg |
ID | 11306 |
Date | April 28, 2025 |
Title | How to Keep Your Agents from Quiet Quitting |
Url | https://www.vistio.io/blog/how-to-keep-your-agents-from-quiet-quitting/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | When agents feel stuck, unseen, or set up to fail, disengagement becomes a survival tactic. They do just enough to get by, emotionally check out, and leave leadership wondering what went wrong. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/04/how-to-keep-your-agents-from-quiet-quitting-150x150.jpg |
ID | 11303 |
Date | April 21, 2025 |
Title | The 7 Things Your Agents Are Saying That Are Killing Your CSAT |
Url | https://www.vistio.io/blog/the-7-things-your-agents-are-saying-that-are-killing-your-csat/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Even the most experienced agents can lean on phrases that sound helpful on the surface. But in reality, they can spike handle times, trigger negative customer reactions, and drag down CSAT. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/04/the-7-things-your-agents-are-saying-that-are-tanking-your-csat-150x150.jpg |
ID | 11287 |
Date | March 24, 2025 |
Title | Gen Z Is Changing the Workplace–Is Your Training Keeping Up? |
Url | https://www.vistio.io/blog/gen-z-is-changing-the-workplace-is-your-training-keeping-up/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Many companies still rely on traditional training methods that fail to engage or prepare Gen Z employees for real-world challenges. The result? High turnover, disengaged employees, and missed business opportunities. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/03/gen-z-is-changing-the-workplace-is-your-training-keeping-up-150x150.jpg |
ID | 11281 |
Date | March 17, 2025 |
Title | Why Investing in Retaining Current Agents is Smarter than Spending on Recruiting |
Url | https://www.vistio.io/blog/why-investing-in-retaining-current-agents-is-smarter-than-spending-on-recruiting/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | High turnover rates are a persistent challenge in the contact center industry. But what if the key to operational success isn’t in hiring more agents—it’s in keeping the ones you already have? |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/03/why-investing-in-retaining-current-agents-is-smarter-than-spending-on-recruiting-1-150x150.jpg |
ID | 11278 |
Date | March 10, 2025 |
Title | Must-Have Tools for the Modern Contact Center Tech Stack |
Url | https://www.vistio.io/blog/must-have-tools-for-the-modern-contact-center-tech-stack/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | The contact center technology landscape is evolving at a rapid pace but the right tech stack can enhance efficiency, improve customer experiences, and drive measurable business outcomes. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/03/must-have-tools-for-the-modern-contact-center-tech-stack-1-150x150.jpg |
ID | 11258 |
Date | February 27, 2025 |
Title | Mastering Call Simulations with the “Crawl, Walk, Run” Approach |
Url | https://www.vistio.io/blog/mastering-call-simulations-with-the-crawl-walk-run-approach/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Vistio's "crawl, walk, run" approach with ServiceSim employs a structured learning method that is rooted in cognitive and motor skill development theories, reinforcing gradual skill acquisition for long-term retention and proficiency. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/02/mastering-call-simulations-with-the-crawl-walk-run-approach-1-150x150.jpg |
ID | 3311 |
Date | February 24, 2025 |
Title | How to Make Agent Feedback Stick in High-Pressure Environments |
Url | https://www.vistio.io/blog/how-to-make-agent-feedback-stick-in-high-pressure-environments/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | In high-pressure environments like contact centers, it’s not always easy to make that feedback meaningful. So, how can you ensure that your feedback truly sticks and leads to lasting improvement? |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/02/how-to-make-agent-feedback-stick-in-high-pressure-environments-1-150x150.jpg |
Pagination |