| Template | archive.php |
| Title | Category: Hiring, Training & Retention |
| ID | 11337 |
| Date | June 2, 2025 |
| Title | The Training Your Employees Actually Want |
| Url | https://www.vistio.io/blog/the-training-your-employees-actually-want/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | Most employee training doesn’t fail because it’s underfunded or under-designed. It fails because it feels disconnected from daily work and misunderstands what employees actually want: training that is practical, personal, and on their terms. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/06/the-training-your-employees-actually-want-1-150x150.jpg |
| ID | 11334 |
| Date | May 27, 2025 |
| Title | Want Higher Productivity and Profit Margins? Start with Better Training |
| Url | https://www.vistio.io/blog/want-higher-productivity-and-profit-margins-start-with-better-training/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | The connection is clear: effective training isn’t just a nice-to-have. It’s a core business strategy. So why do so many organizations still struggle to implement it? |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/05/want-higher-productivity-and-profit-margins-start-with-better-training-150x150.jpg |
| ID | 11330 |
| Date | May 19, 2025 |
| Title | The Reality Check New Hires Actually Need |
| Url | https://www.vistio.io/blog/the-reality-check-new-hires-actually-need/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | When simulations mirror the complexity, pressure, and unpredictability of real customer interactions, they become a way to determine whether agents can actually apply what they’ve learned. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/05/the-reality-check-new-hires-actually-need-150x150.jpg |
| ID | 11315 |
| Date | May 12, 2025 |
| Title | Why the End of Onboarding Is Just the Beginning of Training |
| Url | https://www.vistio.io/blog/why-the-end-of-onboarding-is-just-the-beginning-of-training/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | Most new agents begin taking live calls with limited confidence and an incomplete skillset. And while that’s not a failure of onboarding, it is a sign that more support is needed after the program ends. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/05/why-the-end-of-onboarding-is-just-the-beginning-of-training-150x150.jpg |
| ID | 11311 |
| Date | April 30, 2025 |
| Title | The 70:20:10 Learning Model: How AI-Powered Practice Drives Real Performance |
| Url | https://www.vistio.io/blog/70-20-10-learning-model-how-ai-powered-practice-drives-real-performance/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | The 70:20:10 learning model offers a more complete training framework that builds adaptable, confident agents who can navigate real customer scenarios with empathy, accuracy, and speed. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/04/70-20-10-1-150x150.jpg |
| ID | 11306 |
| Date | April 28, 2025 |
| Title | How to Keep Your Agents from Quiet Quitting |
| Url | https://www.vistio.io/blog/how-to-keep-your-agents-from-quiet-quitting/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | When agents feel stuck, unseen, or set up to fail, disengagement becomes a survival tactic. They do just enough to get by, emotionally check out, and leave leadership wondering what went wrong. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/04/how-to-keep-your-agents-from-quiet-quitting-150x150.jpg |
| ID | 11299 |
| Date | April 14, 2025 |
| Title | What AI Can (and Can’t) Currently Solve in Customer Experience |
| Url | https://www.vistio.io/blog/what-ai-can-and-cant-currently-solve-in-customer-experience/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | AI will be a game-changer for contact centers but it’s not a cure-all. What AI can realistically handle today, what still requires a human touch, and how can your CX strategy blend the best of both worlds? |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/04/what-ai-can-and-cant-currently-solve-in-customer-experience-150x150.jpg |
| ID | 11289 |
| Date | March 26, 2025 |
| Title | The Science of Learning: Why We Forget and How We Truly Learn |
| Url | https://www.vistio.io/blog/the-science-of-learning-why-we-forget-and-how-we-truly-learn/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | Our brains are wired to forget. Fortunately, science has shown that practice is the key to making knowledge stick – explaining why we forget, how we can combat it, and how to truly learn. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/03/the-science-of-learning-why-we-forget-and-how-we-truly-learn-1-150x150.jpg |
| ID | 11287 |
| Date | March 24, 2025 |
| Title | Gen Z Is Changing the Workplace–Is Your Training Keeping Up? |
| Url | https://www.vistio.io/blog/gen-z-is-changing-the-workplace-is-your-training-keeping-up/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | Many companies still rely on traditional training methods that fail to engage or prepare Gen Z employees for real-world challenges. The result? High turnover, disengaged employees, and missed business opportunities. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/03/gen-z-is-changing-the-workplace-is-your-training-keeping-up-150x150.jpg |
| ID | 11285 |
| Date | March 24, 2025 |
| Title | Building the Ideal Training Program for Hybrid Contact Centers |
| Url | https://www.vistio.io/blog/building-the-ideal-training-program-for-hybrid-contact-centers/ |
| Category | |
| Tag | |
| Author | Jeff Vahrenwald |
| Summary | While hybrid contact centers offer flexibility and broader talent pools, it also presents challenges in building a training program that keeps your team engaged, skilled, and ready for any customer interaction. |
| Image Element | ![]() |
| Image Url | https://www.vistio.io/wp-content/uploads/2025/03/building-the-ideal-training-program-for-hybrid-contact-centers-1-150x150.jpg |
| Pagination |









