Template | archive.php |
Title | Category: Agent Experience |
ID | 11709 |
Date | October 6, 2025 |
Title | The Case for Better New Hire Training |
Url | https://www.vistio.io/blog/the-case-for-better-new-hire-training/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Too many companies treat new hire training as an unavoidable cost center. In reality, it’s one of the biggest untapped opportunities for ROI in the entire employee lifecycle. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/10/the-case-for-better-new-hire-training-150x150.jpg |
ID | 11706 |
Date | October 6, 2025 |
Title | Why “Boring but Thorough” Doesn’t Work in Training |
Url | https://www.vistio.io/blog/why-boring-but-thorough-doesnt-work-in-training/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Trainers may disagree about the whether engagement during agent training is necessary to retain good agents. The truth is that engagement isn’t about entertaining people. It’s about activating them. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/10/why-boring-but-thorough-doesnt-work-in-training-150x150.jpg |
ID | 11703 |
Date | October 6, 2025 |
Title | Why New Hire Agents Leave Before They Even Begin |
Url | https://www.vistio.io/blog/why-new-hire-agents-leave-before-they-even-begin/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Most onboarding programs focus on the logistics of the job. But what those programs often miss is the single most powerful predictor of early retention: belonging. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/10/why-new-hire-agents-leave-before-they-even-begin-150x150.jpg |
ID | 11701 |
Date | September 30, 2025 |
Title | Why 1:1 Mentorship Beats Slide Decks |
Url | https://www.vistio.io/blog/why-11-mentorship-beats-slide-decks/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | For decades, contact center training has leaned heavily on presentations, modules, and slide decks. But anyone who’s worked the floor knows that real learning happens shoulder-to-shoulder, not screen-to-screen. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/09/a-business-person-holding-up-a-lantern-on-a-dark-path-leading-a-slightly-younger-business-person-do-150x150.jpeg |
ID | 11689 |
Date | September 8, 2025 |
Title | The Hidden Cost of “Click-Next” Training |
Url | https://www.vistio.io/blog/the-hidden-cost-of-click-next-training/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Click-through training looks cheap and easy. In reality, it’s one of the costliest mistakes companies make. On paper, the boxes are checked and everyone’s “certified.” But what did your agents actually learn? |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/09/the-hidden-cost-of-click-next-training-150x150.jpg |
ID | 11680 |
Date | August 20, 2025 |
Title | The 70:20:10 Learning Model: Coaching at Scale in a Distributed Workforce |
Url | https://www.vistio.io/blog/the-702010-learning-model-coaching-at-scale-in-a-distributed-workforce/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | In today’s distributed contact centers, coaches can’t rely just on passing conversations or call reviews. The challenge is how you keep social learning alive when your team is rarely in the same room. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/04/70-20-10-3-150x150.jpg |
ID | 11670 |
Date | August 18, 2025 |
Title | Contact Center Training is Moving From the Classroom to the Call Floor |
Url | https://www.vistio.io/blog/contact-center-training-is-moving-from-the-classroom-to-the-call-floor/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Traditional classroom training has long been the backbone of contact center onboarding and development. But new data shows that today’s workforce expects training to be built into their daily workflow, not something separate from it. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/08/contact-center-training-is-moving-from-the-classroom-to-the-call-floor-150x150.jpg |
ID | 11667 |
Date | August 11, 2025 |
Title | Why Classroom Training Isn’t Enough for Your Agents (and What to Do Instead) |
Url | https://www.vistio.io/blog/why-classroom-training-isnt-enough-for-your-agents-and-what-to-do-instead/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Many contact center trainers assume if the classroom training is solid, agents will be ready for anything. But But the reality is that’s not how people learn. And it’s not how skills stick. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/08/why-classroom-training-isnt-enough-for-your-agents-and-what-to-do-instead-150x150.jpg |
ID | 11679 |
Date | August 1, 2025 |
Title | The 70:20:10 Learning Model: Reducing Ramp Time without Sacrificing Quality |
Url | https://www.vistio.io/blog/the-702010-learning-model-reducing-ramp-time-without-sacrificing-quality/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Contact center leaders balance the need to get new hires on the floor quickly with the need to deliver excellent customer experiences. Move too slowly, and you risk losing productivity. Move too quickly, and you risk costly mistakes and frustrated customers. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/04/70-20-10-2-150x150.jpg |
ID | 11648 |
Date | July 21, 2025 |
Title | Agent Training That Scales With You (and Actually Works) |
Url | https://www.vistio.io/blog/agent-training-that-scales-with-you-and-actually-works/ |
Category | |
Tag | |
Author | Jeff Vahrenwald |
Summary | Many growing companies have an LMS in place, though many are starting to realize that an LMS alone isn’t enough to prepare employees. This is where AI training simulators can make a significant impact. |
Image Element | ![]() |
Image Url | https://www.vistio.io/wp-content/uploads/2025/07/agent-training-that-scales-with-you-and-actually-works-150x150.jpg |
Pagination |